|
|
|
Szczegóły Produktu:
Zapłata:
|
| Nazwa produktu: | Złącze kablowe SMP | Model: | SMP-KWFB2-19 |
|---|---|---|---|
| Zakres częstotliwości: | 0,3 MHz-18 GHz | Impedancja: | 50 Ω |
| DWV: | 500 V | Rezystancja izolacji: | ≥5000MΩ |
| Centralny dyrygent: | ≤6mΩ; Stop miedzi, pozłacany | Zewnętrzny dyrygent: | ≤3mΩ; Stop miedzi, pozłacany |
| Izolatory: | PETE | VSWR: | ≤1,3 |
| Utrata wtrąceniowa: | ≤0,25dB | Temperatura: | -55°C ~125°C |
| Trwałość: | 500 cykli | ||
| Podkreślić: | 18GHz SMP female RF connector,50Ω right angle SMP jack,Aerospace RF connector with flange |
||
The SMP series is a miniature push-on RF coaxial connector. It features compact size, light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 40 GHz. The SMP plug features three interface types: full detent, limited detent and smooth bore. It supports blind-mate interconnection and enables both axial and radial floating of the connection structure. As one of the most widely used RF coaxial connectors, it is suitable for RF and microwave signal transmission as well as modular dense installation scenarios. It is extensively applied in vehicle-borne, ship-borne and satellite-borne application.
Osoba kontaktowa: Elite 3
Tel: +8613609167652